| Windows Mobile and CE.Net Compatibility List |
|
| Manufacturer | Model | Operating System | Processor |
| Symbol | MC70 Series | Windows Mobile 5.0 Premium and Premium Phone Edition | Intel PXA270 624MHz |
|
| Symbol | MC50 Series | Windows Mobile 2003 Second Edition | Intel PXA270 520MHz |
|
| Symbol | MC3070 | CE.Net 4.2 Core | Intel PXA270 312MHz |
|
| Symbol | MC3070 | Ce.Net 4.2 Professional | Intel PXA270 512MHz |
|
| Symbol | MC3090 | CE.Net 5.0 Core | Intel PXA270 312MHz |
|
| Symbol | MC3090 | CE.Net 5.0 Professional | Intel PXA270 512MHz |
|
| Symbol | MC9000-G | Microsoft Windows Embedded CE.Net | Intel PXA255 400MHz |
|
| Symbol | MC9000-G | Windows Mobile 2003 | Intel PXA255 400MHz |
|
| Symbol | MC9000-K | Microsoft Windows Embedded CE.Net | Intel PXA255 400MHz |
|
| Symbol | MC9000-K | Windows Mobile 2003 | Intel PXA255 400MHz |
|
| Symbol | MC9000-S | Microsoft Windows Embedded CE.Net | Intel PXA255 400MHz |
|
| Symbol | MC9000-S | Windows Mobile 2003 | Intel PXA255 400MHz |
|
| Symbol | MC9090-S | Windows CE.Net 5.0 | Intel PXA270 624MHz |
|
| Symbol | MC9090-S | Windows Mobile 5.0 | Intel PXA270 624MHz |
|
| Symbol | MC9090-K | Windows CE.Net 5.0 | Intel PXA270 624MHz |
|
| Symbol | MC9090-K | Windows Mobile 5.0 | Intel PXA270 624MHz |
|
| Symbol | MC9090-G | Windows CE.Net 5.0 | Intel PXA270 624MHz |
|
| Symbol | MC9090-G | Windows Mobile 5.0 | Intel PXA270 624MHz |
|
| Symbol | PDT8100 | Windows Mobile 2003 | |
|
| Symbol | PPT8800 | CE.Net 4.2 | Intel XScale 300 MHz processor |
|
| Symbol | PPT8800 | Windows Mobile 2003 | Intel XScale 400 MHz processor |
|
| Symbol | PPT2700 | CE 3.0 - Note most PPT2700s can be upgraded to this operating system | |
|
| Datalogic | Kyman-NET | CE.Net 4.2 | Intel XScale 400 MHz processor |
|
| Opticon | Opticon PHL5400 | Windows Mobile | Intel XScale 400Mhz |
|
| Intermec | 700 - Mono | Pocket PC 2002 | Intel StrongARM SA-1110 RISC p |
|
| Intermec | 700 - Color | Windows Mobile 2003 | Intel XScale 400 MHz |
|
| Intermec | CN2A | CE.Net 4.2 | Intel XScalePXA255 400 MHz |
|
| Sprint | 6700 | Windows Mobile 5.0 Phone Edition | Intel XScale 416Mhz |
|
| Dell | Axim 51v | Windows Mobile 5.0 | Intel XScale PA270 624Mhz |
|
| Palm | 700W | Windows Mobile 5.0 PocketPC Phone Edition | Intel XScale 312Mhz |
|
| PSC | Falcon 4410 | Windows CE.Net 4.20 | Intel XScale PXA255 400MHz |
|
| PSC | 4220 | CE.NET 4.2 | Intel PXA255 |
|
| HP | IPAQ 19xx | Pocket PC 2003 Pro (4.20.1081) | Samsung S3C2410 |
|
| Intermec | CN2B | CE.Net 4.2 | Intel XScalePXA255 400 MHz |
|
| DataLogic | Skorpio | Windows CE.Net 5.0 | Intel® XScale PXA270 |
|
| Symbol | MC-35 | Windows Mobile 5.0 | Intel PXA270 417MHZ |
|
| Datalogic | Memor | CE.Net 5.0 | Intel XScale PXA255 200 MHz |
|
| Datalogic | Kyman | CE.Net 4.2 | Intel XScale 400 MHz |
|
|
| * Please Note -- TracerPlus is compatible with most PDA's running Windows Mobile and CE.Net. If you do not see your device listed please contact PTS. |